MI-032 Vertical / Standard |
||
(Open End) | ||
Item Code | Size (Mtr.) | Wt. (kg.) |
0431 | 1.0 | 5.00 |
0432 | 1.3 | 6.30 |
0433 | 1.5 | 7.90 |
0434 | 1.8 | 9.10 |
0435 | 2.0 | 10.90 |
0436 | 2.3 | 11.60 |
0437 | 2.5 | 13.40 |
0438 | 3.0 | 16.10 |
MI-033 Ledger |
||
Item Code | Size (Mtr.) | Wt. (kg.) |
0441 | 0.60 | 2.60 |
0442 | 0.90 | 3.70 |
0443 | 1.00 | 4.10 |
0444 | 1.20 | 4.80 |
0445 | 1.30 | 5.20 |
0446 | 1.60 | 6.20 |
0447 | 1.80 | 6.90 |
0448 | 2.40 | 9.50 |
MI-034 Inside Board Transom |
||
Item Code | Size (Mtr.) | Wt. (kg.) |
0451 | 1.621 | 7.50 |
MI-035 Intermediate Transom |
||
Item Code | Size (Mtr.) | Wt. (kg.) |
0461 | 0.565 | 2.80 |
0462 | 0.795 | 3.70 |
0463 | 1.200 | 5.20 |
0464 | 1.300 | 5.50 |
0465 | 1.800 | 7.30 |
0466 | 2.500 | 16.50 |