Combination Spanner Long Pattern (DIN 3113) | |||
---|---|---|---|
Recessed Panel |
Size | L (mm) |
gms (Approx.) |
|
---|---|---|---|
MM | SAE | ||
6 | 1/4 | 100 | 15 |
7 | 110 | 18 | |
8 | 5/16 | 120 | 25 |
9 | 130 | 30 | |
10 | 3/8 | 140 | 35 |
11 | 7/16 | 150 | 50 |
12 | 160 | 55 | |
13 | 1/2 | 170 | 60 |
14 | 9/16 | 180 | 83 |
15 | 190 | 90 | |
16 | 5/8 | 200 | 103 |
17 | 11/16 | 210 | 115 |
18 | 220 | 126 | |
19 | 3/4 | 230 | 150 |
20 | 240 | 156 | |
21 | 13/16 | 250 | 172 |
22 | 7/8 | 260 | 210 |
23 | 270 | 210 | |
24 | 15/16 | 280 | 238 |
25 | 1 | 290 | 264 |
26 | 300 | 296 | |
27 | 1.1/16 | 310 | 315 |
28 | 1.1/8 | 320 | 406 |
29 | 330 | 440 | |
30 | 340 | 440 | |
32 | 1.1/4 | 360 | 560 |
SETS | CONTENT | gms. (Approx.) |
---|---|---|
M 60 | 8,10,12,13,14,17 | 365 |
M 80 | 8,9,10,11,13,14,17,19 | 545 |
M 110 | 6,7,8,9,10,11,12,13,14, 17,19 |
628 |
M 120 | 6,7,8,9,10,11,12,13,14, 17,19,22 |
838 |
M 121 | 8,10,12,13,14,17,19, 22, 24,27,30, 32 |
2286 |
M 140 | 6,7,8,9,10,11,12,13,14,15, 17,18, 19,22 |
1063 |
M 250 | 6,7,8,9,10,11,12,13,14,15, 16,17, 18, 19,20,21,22,23,24,25,26, 27, 28, 30,32 |
4222 |