Combination Spanner Raised Panel | |||
---|---|---|---|
Carbon Steel |
|||
Size | L (mm) |
gms (Approx.) |
|
MM | SAE | ||
6 | 1/4 | 95 | 16 |
7 | 97 | 20 | |
8 | 5/16 | 108 | 28 |
9 | 114 | 30 | |
10 | 3/8 | 128 | 40 |
11 | 7/16 | 132 | 43 |
12 | 137 | 54 | |
13 | 1/2 | 145 | 65 |
14 | 9/16 | 164 | 80 |
15 | 175 | 90 | |
16 | 5/8 | 185 | 100 |
17 | 11/16 | 205 | 135 |
18 | 205 | 150 | |
19 | 3/4 | 232 | 160 |
20 | 232 | 170 | |
21 | 13/16 | 258 | 190 |
22 | 7/8 | 289 | 215 |
23 | 289 | 225 | |
24 | 15/16 | 313 | 260 |
25 | 1 | 324 | 270 |
26 | 324 | 300 | |
27 | 1.1/16 | 361 | 350 |
28 | 1.1/8 | 369 | 400 |
30 | 381 | 525 | |
32 | 1.1/4 | 391 | 620 |
SETS | CONTENT | gms. (Approx.) |
---|---|---|
M 50 | 8,10,12,14,17 | 337 |
M 60 | 8,10,12,13,14,17 | 402 |
M 80 | 8,9,10,11,13,14,17,19 | 581 |
M 90 | 6,7,8,9,10,12,14,17,19 | 563 |
M 110 | 6,7,8,9,10,11,12,13,14, 17,19 |
671 |
M 120 | 6,7,8,9,10,11,12,13,14, 17,19,22 |
886 |
M 50 | 3/8,7/16,1/2,9/16,5/8 | 328 |
M 60 | 3/8,7/16,1/2,9/16,5/8, 11/16 |
463 |
M 90 | 1/4,5/16,3/8,7/16,1/2, 9/16,5/8,11/16,3/4 |
667 |
M 110 | 1/4,5/16,3/8,7/16,1/2, 9/16,5/8,11/16,3/4, 13/16,7/8 |
1072 |