Combination Spanner Cold Pressed Panel (DIN 3113A) |
||
---|---|---|
Chrome Vanadium |
||
Size (mm) |
L (mm) |
gms (Approx.) |
6 | 100 | 18 |
7 | 110 | 22 |
8 | 120 | 26 |
9 | 130 | 30 |
10 | 140 | 42 |
11 | 150 | 52 |
12 | 160 | 60 |
13 | 170 | 72 |
14 | 180 | 86 |
15 | 190 | 92 |
16 | 200 | 109 |
17 | 210 | 132 |
18 | 220 | 152 |
19 | 230 | 160 |
20 | 240 | 182 |
21 | 250 | 192 |
22 | 260 | 210 |
23 | 270 | 250 |
24 | 280 | 260 |
25 | 290 | 300 |
26 | 300 | 320 |
27 | 310 | 390 |
28 | 320 | 435 |
29 | 330 | 435 |
30 | 340 | 460 |
32 | 360 | 560 |
SETS | CONTENT | gms. (Approx.) |
---|---|---|
M 50 | 8,10,12,13,14,17 | 346 |
M 60 | 8,10,12,13,14,17 | 418 |
M 80 | 6,7,8,9,10,14,17,19 | 516 |
M 81 | 8,9,10,11,13,14,17,19 | 600 |
M 120 | 6,7,8,9,10,11,12,13,14, 17,19, 22, |
910 |
M 250 | 6,7,8,9,10,11,12,13,14,15, 16,17,18,19,20,21,22,23, 24,25,26,27,28,30,32 |
4612 |
M 260 | 6,7,8,9,10,11,12,13,14,15, 16,17,18,19,20,21,22,23, 24,25,26,27,28,29,30,32 |
5047 |