Double Open End Spanner Elliptical Panel (DIN 3110) |
||
---|---|---|
Full Polished |
||
Size (mm) |
L (mm) |
gms (Approx.) |
6x7 | 122 | 24 |
8x9 | 140 | 32 |
10x11 | 155 | 55 |
12x13 | 171 | 76 |
14x15 | 190 | 112 |
16x17 | 204 | 130 |
18x19 | 220 | 165 |
20x22 | 235 | 210 |
21x23 | 248 | 240 |
24x26 | 267 | 315 |
24x27 | 267 | 315 |
25x28 | 280 | 360 |
30x32 | 301 | 485 |
SETS | CONTENT | gms. (Approx.) |
---|---|---|
M 60 | 6x7, 8x9, 10x11,12x13, 14x15,16x17 |
429 |
M 80 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 | 707 |
M 120 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2007 |