Dashmesh Ornamentals

AN ISO 9001:2000 CERTIFIED COMPANY

STL No. 103, 106, 109 and 112(DIN 3110)Elliptical Combination Spanner Chrome Vanadium

pa
Size
(mm)
Size
(inch)
Net wt.
In gms.
Length
(mm)
Qty. / Ctn.
(pcs.)
Net Wt. / Ctn.
(kgs)
Gr. Wt.
(kgs)
6  1/4 18 100 1000 18 19.5
7 -- 22 110 1000 22 23.5
8  5/6 26 120 1000 26 27.5
9 -- 30 130 800 24 25.5
10  3/8 42 140 600 25.2 26.7
11  7/16 52 150 400 20.8 22.3
12 -- 60 160 400 24 25.5
13 ½ 72 170 300 21.6 23.1
14  9/16 86 180 250 21.5 23
15 -- 92 190 200 18.4 19.9
16  5/8 109 200 200 21.8 23.3
17  11/16 132 210 200 26.4 27.9
18 -- 152 220 150 22.8 24.3
19  3/4 160 230 125 20 21.5
20 -- 182 240 125 22.75 24.25
21 13/16 192 250 100 19.2 20.7
22  7/8 210 260 100 21 22.5
23 -- 250 270 80 20 21.5
24 15/16 260 280 80 20.8 22.3
25 1" 300 290 60 18 19.5
26 -- 320 300 60 19.2 20.7
27 1.1/16 390 310 60 23.4 24.9
28 1.1/8 435 320 40 17.4 18.9
29 -- 435 330 40 17.4 18.9
30 -- 460 340 40 18.4 19.9
32 1.1/4 560 360 40 22.4 23.9
Size
(mm)
Size
(inch)
Net wt.
In gms.
Length
(mm)
Qty. / Ctn.
(pcs.)
Net Wt. / Ctn.
(kgs)
Gr. Wt.
(kgs)
5 8,10,12,14,17 346 -- 60 20.76 22.26
6 8,10,12,13, 14,17 418 -- 60 25.08 26.58
8 6, 7,8,9,10,14,17,19 516 -- 40 20.64 22.14
8 8,9,10,11,13,14,17,19 600 -- 40 24 25.5
12 6-14, 17, 19, 22 910 -- 20 18.2 19.7
25 6-28, 30, 32 4612 -- 4 18.45 19.95
26 6-30, 32 5047 -- 4 20.19 21.69