Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
6x7 | -- | 24 | 122 | 1000 | 24 | 25.5 |
8x9 | -- | 32 | 140 | 600 | 19.2 | 20.7 |
10x11 | -- | 55 | 155 | 400 | 22 | 23.5 |
12x13 | -- | 76 | 171 | 300 | 22.8 | 24.3 |
14x15 | -- | 112 | 190 | 200 | 22.4 | 23.9 |
16x17 | -- | 130 | 204 | 150 | 19.5 | 21 |
18x19 | -- | 165 | 220 | 100 | 16.5 | 18 |
20x22 | -- | 210 | 235 | 100 | 21 | 22.5 |
21x23 | -- | 240 | 248 | 80 | 19.2 | 20.7 |
24x26 | -- | 315 | 267 | 60 | 18.9 | 20.4 |
24x27 | -- | 315 | 267 | 60 | 18.9 | 20.4 |
25x28 | -- | 360 | 280 | 60 | 21.6 | 23.1 |
30x32 | -- | 485 | 301 | 40 | 19.4 | 20.9 |
Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 429 | -- | 60 | 25.74 | 27.24 |
8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 804 | -- | 30 | 24.12 | 25.62 |
12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2204 | -- | 10 | 22.04 | 23.54 |