Drop forged from high quality Chrome Vanadium Steel Anti Slip panel, firm grip even with oily hands Double Layer Chrome Plated / Satin Finish
Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
6 | 1/4 | 18 | 100 | 1000 | 18.00 | 19.50 |
7 | -- | 22 | 110 | 1000 | 22.00 | 23.50 |
8 | 5/6 | 26 | 120 | 800 | 20.80 | 22.30 |
9 | -- | 30 | 130 | 600 | 18.00 | 19.50 |
10 | 3/8 | 42 | 140 | 500 | 21.00 | 22.50 |
11 | 7/16 | 52 | 150 | 400 | 20.80 | 22.30 |
12 | -- | 60 | 160 | 300 | 18.00 | 19.50 |
13 | 1/2 | 72 | 170 | 200 | 14.40 | 15.90 |
14 | 9/16 | 86 | 180 | 200 | 17.20 | 18.70 |
15 | -- | 92 | 190 | 150 | 13.80 | 15.30 |
16 | 5/8 | 109 | 200 | 100 | 10.90 | 12.40 |
17 | 11/16 | 132 | 210 | 100 | 13.20 | 14.70 |
18 | -- | 152 | 220 | 100 | 15.20 | 16.70 |
19 | 3/4 | 160 | 230 | 80 | 12.80 | 14.30 |
20 | -- | 182 | 240 | 60 | 10.92 | 12.42 |
21 | 13/16 | 192 | 250 | 60 | 11.52 | 13.02 |
22 | 7/8 | 210 | 260 | 60 | 12.60 | 14.10 |
23 | -- | 250 | 270 | 60 | 15.00 | 16.50 |
24 | 15/16 | 260 | 280 | 50 | 13.00 | 14.50 |
25 | 1 | 300 | 290 | 40 | 12.00 | 13.50 |
26 | -- | 320 | 300 | 40 | 12.80 | 14.30 |
27 | 1.1/16 | 390 | 310 | 30 | 11.70 | 13.20 |
28 | 1.1/8 | 435 | 320 | 30 | 13.05 | 14.55 |
29 | -- | 435 | 330 | 30 | 13.05 | 14.55 |
30 | -- | 460 | 340 | 20 | 9.20 | 10.70 |
32 | 1.1/4 | 560 | 360 | 20 | 11.20 | 12.70 |
Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
5 | 8,10,12,14,17 | 346 | -- | 60 | 20.76 | 22.26 |
6 | 8,10,12,13,14,17 | 418 | -- | 50 | 20.90 | 22.40 |
8 | 6,7,8,9,10,14,17,19 | 516 | -- | 40 | 20.64 | 22.14 |
8 | 8,9,10,11,13,14,17,19 | 600 | -- | 40 | 24.00 | 25.50 |
12 | 6-14,17,19,22 | 910 | -- | 25 | 22.75 | 24.25 |
25 | 6-28,30,32 | 4612 | -- | 5 | 23.06 | 24.56 |
26 | 6-30,32 | 5047 | -- | 5 | 25.24 | 26.74 |