Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
6x7 | -- | 20 | 98 | 1000 | 20 | 21.5 |
8x9 | -- | 25 | 102 | 1000 | 25 | 26.5 |
10x11 | -- | 35 | 110 | 800 | 28 | 29.5 |
12x13 | -- | 50 | 128 | 500 | 25 | 26.5 |
14x15 | -- | 65 | 150 | 300 | 19.5 | 21 |
16x17 | -- | 75 | 162 | 250 | 18.75 | 20.25 |
18x19 | -- | 110 | 181 | 200 | 22 | 23.5 |
20x21 | -- | 155 | 199 | 150 | 23.25 | 24.75 |
22x23 | -- | 165 | 208 | 100 | 16.5 | 18 |
24x26 | -- | 245 | 225 | 80 | 19.6 | 21.1 |
24x27 | -- | 245 | 225 | 80 | 19.6 | 21.1 |
25x28 | -- | 265 | 233 | 80 | 21.2 | 22.7 |
30x32 | -- | 325 | 248 | 60 | 19.5 | 21 |
Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 270 | -- | 80 | 21.6 | 23.1 |
8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x117, 18x19, 20x22 | 535 | -- | 40 | 21.4 | 22.9 |
12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 1535 | -- | 12 | 18.42 | 19.92 |