Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
6 | 1/4 | 18 | 100 | 1200 | 21.6 | 23.1 |
7 | -- | 20 | 110 | 1000 | 20 | 21.5 |
8 | 5/6 | 24 | 120 | 800 | 19.2 | 20.7 |
9 | -- | 28 | 130 | 800 | 22.4 | 23.9 |
10 | 3/8 | 38 | 140 | 600 | 22.8 | 24.3 |
11 | 7/16 | 48 | 150 | 400 | 19.2 | 20.7 |
12 | -- | 55 | 160 | 400 | 22 | 23.5 |
13 | ½ | 60 | 170 | 350 | 21 | 22.5 |
14 | 9/16 | 80 | 180 | 300 | 24 | 25.5 |
15 | -- | 90 | 190 | 250 | 22.5 | 24 |
16 | 5/8 | 105 | 200 | 200 | 21 | 22.5 |
17 | 11/16 | 115 | 210 | 200 | 23 | 24.5 |
18 | -- | 130 | 220 | 150 | 19.5 | 21 |
19 | 3/4 | 145 | 230 | 125 | 18.125 | 19.625 |
20 | -- | 170 | 240 | 125 | 21.25 | 22.75 |
21 | 13/16 | 175 | 250 | 125 | 21.875 | 23.375 |
22 | 7/8 | 185 | 260 | 125 | 23.125 | 24.625 |
23 | -- | 230 | 260 | 100 | 23 | 24.5 |
24 | 15/16 | 260 | 270 | 80 | 20.8 | 22.3 |
25 | 1" | 300 | 280 | 60 | 18 | 19.5 |
26 | -- | 325 | 280 | 60 | 19.5 | 21 |
27 | 1.1/16 | 350 | 290 | 60 | 21 | 22.5 |
28 | 1.1/8 | 400 | 300 | 60 | 24 | 25.5 |
29 | -- | 455 | 300 | 40 | 18.2 | 19.7 |
30 | -- | 480 | 310 | 40 | 19.2 | 20.7 |
32 | 1.1/4 | 575 | 320 | 40 | 23 | 24.5 |
Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
5 | 8,10,12,14,17 | 312 | -- | 60 | 18.72 | 20.22 |
6 | 8,10,12,13,14,17 | 372 | -- | 60 | 22.32 | 23.82 |
8 | 6,7,8,9,10,14,17,19 | 468 | -- | 40 | 18.72 | 20.22 |
8 | 8,9,10,11,13,14,17,19 | 538 | -- | 40 | 21.52 | 23.02 |
9 | 6,8,10,11,13,14,15,17,19 | 618 | -- | 30 | 18.54 | 20.04 |
12 | 6-14,17,19,22 | 816 | -- | 25 | 20.4 | 21.9 |
14 | 8-17,19,21,22 | 1148 | -- | 15 | 17.22 | 18.72 |
17 | 6-28,30,32 | 1486 | -- | 15 | 22.29 | 23.79 |
25 | 6-28,30,32 | 4406 | -- | 4 | 17.624 | 19.124 |
26 | 6-30,32 | 4861 | -- | 4 | 19.444 | 20.944 |