Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
6 | 1/4 | 16 | 95 | 1400 | 22.4 | 23.9 |
7 | -- | 20 | 97 | 1200 | 24 | 25.5 |
8 | 5/6 | 28 | 108 | 800 | 22.4 | 23.9 |
9 | -- | 30 | 114 | 800 | 24 | 25.5 |
10 | 3/8 | 40 | 128 | 600 | 24 | 25.5 |
11 | 7/16 | 43 | 132 | 500 | 21.5 | 23 |
12 | -- | 54 | 137 | 400 | 21.6 | 23.1 |
13 | ½ | 65 | 145 | 300 | 19.5 | 21 |
14 | 9/16 | 80 | 164 | 300 | 24 | 25.5 |
15 | -- | 90 | 175 | 250 | 22.5 | 24 |
16 | 5/8 | 100 | 185 | 200 | 20 | 21.5 |
17 | 11/16 | 135 | 205 | 150 | 20.25 | 21.75 |
18 | -- | 150 | 205 | 150 | 22.5 | 24 |
19 | 3/4 | 160 | 232 | 125 | 20 | 21.5 |
20 | -- | 170 | 232 | 125 | 21.25 | 22.75 |
21 | 13/16 | 190 | 258 | 100 | 19 | 20.5 |
22 | 7/8 | 215 | 289 | 100 | 21.5 | 23 |
23 | -- | 225 | 289 | 100 | 22.5 | 24 |
24 | 15/16 | 260 | 313 | 80 | 20.8 | 22.3 |
25 | 1" | 270 | 324 | 80 | 21.6 | 23.1 |
26 | -- | 300 | 324 | 80 | 24 | 25.5 |
27 | 1.1/16 | 350 | 361 | 60 | 21 | 22.5 |
28 | 1.1/8 | 400 | 369 | 60 | 24 | 25.5 |
30 | -- | 525 | 381 | 40 | 21 | 22.5 |
32 | 1.1/4 | 620 | 391 | 40 | 24.8 | 26.3 |
Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
5 | (8, 10, 12, 14, 17) | 337 | -- | 60 | 20.22 | 21.72 |
6 | (8, 10, 12, 13, 14, 17) | 402 | -- | 50 | 20.1 | 21.6 |
9 | (6, 7, 8, 9, 10, 12, 14, 17, 19) | 509 | -- | 40 | 20.36 | 21.86 |
11 | (6-14, 17, 19) | 886 | -- | 20 | 17.72 | 19.22 |
5 | 3/8, 7/16, 1/2, 9/16, 5/8 | 328 | -- | 60 | 19.68 | 21.18 |
6 | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16 | 463 | -- | 50 | 23.15 | 24.65 |
9 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 | 667 | -- | 30 | 20.01 | 21.51 |
11 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 | 1072 | -- | 20 | 21.44 | 22.94 |