Size (mm) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|
6X7 | 12 | 95 | 1800 | 21.6 | 23.1 |
8X9 | 20 | 110 | 1000 | 20 | 21.5 |
10X11 | 30 | 125 | 700 | 21 | 22.5 |
12X13 | 50 | 140 | 400 | 20 | 21.5 |
14X15 | 60 | 156 | 400 | 24 | 25.5 |
16X17 | 60 | 170 | 400 | 24 | 25.5 |
17X19 | 95 | 180 | 250 | 23.75 | 25.25 |
18X19 | 90 | 180 | 250 | 22.5 | 24 |
20X22 | 138 | 200 | 150 | 20.7 | 22.2 |
21X23 | 157 | 220 | 150 | 23.55 | 25.05 |
24X26 | 290 | 272 | 80 | 23.2 | 24.7 |
24X27 | 290 | 272 | 80 | 23.2 | 24.7 |
25X28 | 285 | 270 | 80 | 22.8 | 24.3 |
30X32 | 405 | 305 | 50 | 20.25 | 21.75 |
Size (mm) |
Net wt. In gms. |
Qty. / Ctn. (pcs.) |
---|---|---|
6 | 232 | 10 |
8 | 460 | 50 |
12 | 1597 | 12 |